General Characteristics Bainbridge ClassUSS BAINBRIDGE CGN-25 |
| Navy Designation | DLGN (Prior to 1975) CGN-25 (After 1975) |
| Number of Miles Steamed | Over 1,800,000 |
| Type of Ship | Guided Missle Cruiser, Nuclear Powered |
| Christening and Launch | 15 April 1961, Bethlehem Quincy Yard |
| Power Plant | Two pressurized water type nuclear reactors. |
| Length | 564 feet |
| Beam | 56 feet |
| Displacement | 9000 Standard tons |
| Speed | More than 30 knots |
| Keel Laid | 15 May, 1959 |
| Commissioning | 6 October, 1962 |
| Deactivation | 06 October 1995 |
| Decommissioning | 06 October 1996 |
| Crew | 42 Officers, 506 Enlisted |
| Armament |
|
| Major Deployments | 4 Mediterranean 1 Around the World 7 Vietnam 5 Western Pacific/Indian Ocean, Arabian Gulf |
| Battle Efficiency Awards | 11 |
| Weapons Firings | 107 Missiles |
| Anchors | (2) 9740 And 4640 Pounds |
| Rudders | (2) 146,000 Pounds |
| Air Conditioning Plant Capacity | 500 Tons (Enough for more than 75 homes) |
| Miles of Welding Rods Used in Construction | 2500 |
| Number of valves | 8200 |
| Loaves of Bread Baked | Over 604,000 |
| Number of Eggs Used | Over 8,672,400 |