Electricians Mate
| EM1(SW) Dennis G. Tapp | EM1(SW) James D. Boyd | EM1(SW) Mark S. Levenite |
| EM1(SW) John D. Rensch | EM1(SW) James W. Soule | EM1(SS) James E. Fairley |
| EM2(SW) Shawn F. Martin | EM2(SW) Jeffery T. Sampson | EM2 James C. Wheeler |
| EM2 Kevin D. Moezelaar | EM2 James M. Dowd | EM2 Andrew D. Ohlms |
| EM2 Cliff R. Ryan | EM2 Robert B. Conrey | EM2 Mark A. Hauschild |
| EM2 Selma A. Mote | EM2 Steven C. Jolly | EM2 Christopher P. Behre |
| EM2 James V. Louy | EM2 Jeffery T. Perryman | EM2 Paul K. Jock |
| EM2 Robert K. Hall | EM2 Cedric N. Lundberg | EM2 Shad A. Kline |
| EM2 Paul R. Humberg | EM2 Michael E. Babyak | EM2 William L. Andrews |
| EM2 Fred T. Hessen | EM2 Travis S. Eide | EM3(SW) Theodore Mitchell |
| EM3 Michael J. Gulbicki | EM3 Chad E. Bushue | EM3 Matt A. Hayes |
| EM3 Robert W. Herum | EM3 Scott Vandenheuvel | EM3 John D. Pavelchak |
| EM3 Philip A. Anderson | EM3 Kenneth J. Hall | EM3 Kenneth J. Ressler |
| EM3 Daniel M. Fend | EM3 Mark S. Ramey | EM3 Robert E. Malsack |
| EM3 David H. Taft | EM3 Richard P. Schnautz | EMFN Eric E. Hawthorn |
| EMFN Allen D. Gee | EMFN John E. Lotz | EMFN Robert A. Janke |
| EMFN Shane Duke | EMFR Darren K. Pulliam | FN Frankie Albert |
| FA Kennethy L. Taylor |